Starting January 21, 2025, significant changes are coming to the eligibility criteria for Spousal Open Work Permits (OWPs) in Canada. Only certain spouses of international students and foreign workers will qualify to apply for an OWP under the new rules.
If you’re the spouse of a foreign worker, here’s what you need to know to determine if you’re eligible:
- TEER 0 or 1 Occupations:
If your spouse is working in a TEER 0 or 1 occupation, you will qualify to apply for an OWP. - TEER 2 or 3 Occupations:
If your spouse is working in a TEER 2 or 3 occupation, they must be employed in specific fields that address labour shortages or align with government priorities. These include jobs in sectors such as:- Science
- Construction
- Health Care
- Natural Resources
- Education
- Sports
- Military
Eligible TEER 2 Occupations:
NOC Code | Occupation |
---|---|
TEER 2 | |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22112 | Forestry technologists and technicians |
22113 | Conservation and fishery officers |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
42102 | Specialized members of the Canadian Armed Forces |
42202 | Early childhood educators and assistants |
Eligible TEER 3 Occupations:
NOC Code | Occupation |
---|---|
TEER 3 | |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
43100 | Elementary and secondary school teacher assistants |
43204 | Operations Members of the Canadian Armed Forces |
53200 | Athletes |
53201 | Coaches |
73100 | Concrete finishers |
73101 | Tile setters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
These changes aim to prioritize spousal work permits for families of workers in high-demand sectors, ensuring that Canada’s labour market needs are met. If your spouse’s occupation falls outside these categories, you may not be eligible for an OWP under the new rules.
For more details, you can refer to the official announcement by Immigration, Refugees and Citizenship Canada (IRCC) here:
Changes to Open Work Permits for Family Members of Temporary Residents
Stay informed and plan ahead! If you have questions about your eligibility, feel free to drop a comment.